公称管子尺寸(NPS)/in | 0.25 | 0.5 | 0.75 | 1.0 | 1.25 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 6.0 |
公称直径(DN)/mm | 6 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
公称管子尺寸(NPS)/in | 8.0 | 10.0 | 12.0 | 14.0 | 16.0 | 18.0 | 20.0 | 24.0 | 36.0 | 42.0 | 48.0 |
公称直径(DN)/mm | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 900 | 1000 | 1200 |
管子规格及有关数据
公称直径 | 英 寸 | 外 径 | 近似内径 | 壁 厚 | 相当 于无 缝管 |
普厚/加厚 | |||||
mm | " | mm | mm | mm | mm |
15 | 4分 | 21.25 | 15 | 2.75/3.25 | 22 |
20 | 6分 | 26.75 | 20 | 2.75/3.5 | 25 |
25 | 1寸 | 33.5 | 25 | 3.25/4 | 32 |
32 | 1.2寸 | 42.25 | 32 | 3.25/4 | 38 |
40 | 1.5寸 | 48 | 40 | 3.5/4.25 | 45 |
50 | 2寸 | 60 | 50 | 3.5/4.5 | 57 |
70 | 2.5寸 | 75.5 | 70 | 3.75/4.5 | 76 |
80 | 3 | 88.5 | 80 | 4/4.75 | 89 |
100 | 4 | 114 | 106 | 4/5.0 | 108 |
125 | 5 | 140 | 131 | 5/5.5 | 133 |
150 | 6 | 165 | 156 | 5/5.5 | 159 |
200 | 8 | 219 | 207 | 6 | 219 |
250 | 10 | 273 | 259 | 7 | 273 |
300 | 12 | 325 | 309 | 8 | 435 |
350 | 14 | 377 | 9 | 485 | |
400 | 16 | 426 | 9 | 535 | |
450 | 18 | 478 | 9 | 590 | |
500 | 20 | 529 | 9 | 640 | |
600 | 24 | 630 | 10 | 755 | |
700 | 28 | 720 | 10 | 860 | |
800 | 32 | 820 | 975 |
国际管径尺寸对照表
N.D | INCH | STANDARD | METRIC | INCH | COPPER | PVC | PE | DUCTILE |
15A | 1/2" | 21.7 | 20 | 21.5-22.0 | 22 | |||
20A | 3/4" | 27.2/28.5 | 26 | 27.0-27.6 | 26 | |||
25A | 1" | 34.0 | 30 | 28.24 | 30 | 32 | 34.0-34.7 | 34 |
32A | 1-1/4" | 42.7 | 38 | 34.59 | 35 | 38 | 42.0-42.8 | 48 |
40A | 1-1/2" | 48.6 | 44.5 | 40.95 | 45 | 48 | 48.0-48.9 | 60 |
50A | 2" | 60.6 | 57.0 | 54.05 | 55 | 60 | 60.0-61.1 | 76 |
65A | 2-1/2" | 76.3 | 76.1 | 66.75 | 70 | 76 | 76.0-77.3 | 89 |
80A | 3" | 89.1 | 88.9 | 79.85 | 85 | 89 | 89.0-90.5 | 98 |
90A | 3-1/2" | 101.6 | ||||||
100A | 4" | 114.3 | 108.0 | 106.27 | 110 | 114 | 114.0-115.9 | 118 |
125A | 5" | 139.8 | 133.0 | 131.67 | 140 | 140 | 140.0-142.3 | 144 |
150A | 6" | 165.2 | 159.0 | 157.68 | 160 | 165 | 165.0-167.6 | 170 |
200A | 8" | 216.3 | 219.0 | 208.48 | 216 | 216.0-218.8 | 222 | |
250A | 10" | 267.4 | 267.0 | 260.50 | 267 | 267.0-270.1 | 274 | |
300A | 12" | 318.5 | 323.9 | 312.11 | 318 | 318.0-321.3 | 326 | |
350A | 14" | 355.6 | 368.0 | 363.72 | 378 | |||
400A | 16" | 406.4 | 419.0 | 414.52 | 429 | |||
450A | 18" | 457.2 | 457.2 | 465.32 | 480 | |||
500A | 20" | 508.0 | 508.0 | 516.94 | 532 | |||
550A | 22" | 558.8 | 558.0 | 567.74 | ||||
600A | 24" | 609.6 | 619.0 | 619.35 | 635 | |||
650A | 26" | 660.4 | ||||||
700A | 28" | 711.2 |
当您在选择美式喉箍,老虎夹喉箍,德式喉箍,欧式喉箍时,只知道以寸为单位,不知道以毫米为单位的时候,这个对照表将解决您所有的需求。