如何选择合适的T型强力带弹簧喉箍?只要是胶管外径在T型喉箍规格范围内,就能过使用。
规格(mm) | 厚度(mm) | 带宽(mm) |
63-70 | 0.6mm | 19mm |
67-75 | 0.6mm | 19mm |
70-78 | 0.6mm | 19mm |
73-81 | 0.6mm | 19mm |
76-84 | 0.6mm | 19mm |
77-85 | 0.6mm | 19mm |
79-87 | 0.6mm | 19mm |
83-90 | 0.6mm | 19mm |
86-94 | 0.6mm | 19mm |
87-95 | 0.6mm | 19mm |
89-97 | 0.6mm | 19mm |
92-100 | 0.6mm | 19mm |
95-113 | 0.6mm | 19mm |
99-106 | 0.6mm | 19mm |
102-109 | 0.6mm | 19mm |
103-110 | 0.6mm | 19mm |
105-113 | 0.6mm | 19mm |
107-115 | 0.6mm | 19mm |
108-116 | 0.6mm | 19mm |
111-119 | 0.6mm | 19mm |
112-120 | 0.6mm | 19mm |
114-112 | 0.6mm | 19mm |
130-138 | 0.6mm | 19mm |
132-140 | 0.6mm | 19mm |
138-146 | 0.6mm | 19mm |
140-148 | 0.6mm | 19mm |
152-160 | 0.6mm | 19mm |
155-164 | 0.6mm | 19mm |
182-190 | 0.6mm | 19mm |
187-195 | 0.6mm | 19mm |
T型带弹簧强力不锈钢喉箍的规格由直径63mm至195mm,材质是不锈钢的,表面采用抛光处理,
以上为您提供:T型强力不锈钢喉箍规格型号解释,T型强力不锈钢喉箍规格型号表,T型强力不锈钢喉箍尺寸规格型号怎么看,T型强力不锈钢喉箍尺寸怎么定义,本文来自www.hyqcbt.com/hyxw/114.html