品名: | 美式喉箍 |
编号: | JDMS8 JDMS10 JDMS12.7 JDMS14.2 |
材质: | 碳钢,不锈钢 |
表面处理: | 电镀,抛光 |
品牌: | 金栋 |
使用范围: | 美式喉箍的带宽为8mm,10mm,12.7mm和14.2mm,美式喉箍是一种销量大的紧固件,钢带穿孔,产品的安装扭力小,承载扭力大,此类产品广泛用于汽车配件,林园灌溉,农业,机械配件等行业。 |
美式喉箍的带宽为8mm,10mm,12.7mm和14.2mm四种,按照材质分为W1,W2,W4,W5几种,具体参照如下: | |
W1----》钢带、箍头,螺丝全部为铁镀锌; | |
W2----》钢带、箍头为200或300系列不锈钢,螺丝为铁镀锌 | |
W4----》钢带,箍头,螺丝全部为200或300不锈钢; | |
W5----》钢带,箍头,螺丝全部为316不锈钢; | |
举个例子:MS8A812, MS意思是美式拼音的首拼,8代表德式喉箍的宽度,A代表W1,812代表规格为:8mm-12mm的美式喉箍 ,MS9A812意思是美式喉箍带宽为8mmW1型(钢带,箍头,螺丝全部为铁镀锌)规格为8mm-12mm美式喉箍,,,说出产品货号,能够精准的知道你要的哪一种,为您报价 订购前请认真看w1、w2、w4、w5的配置, |
8mm带宽小美式喉箍的具体规格以及包装明细如下,供您参考: | ||||||
规格 mm | 产品货号 | 带宽 mm | 每袋装量 | |||
W1 | W2 | W4 | W5 | |||
8-12 | MS8A812 | MS8B812 | MS8D812 | MS8E812 | 8mm | 100 |
10-16 | MS8A1016 | MS8B1016 | MS8D1016 | MS8E1016 | 8mm | 100 |
13-19 | MS8A1220 | MS8B1319 | MS8D319 | MS8E1319 | 8mm | 100 |
16-25 | MS8A1625 | MS8B1625 | MS8D1625 | MS8E1625 | 8mm | 100 |
19-29 | MS8A1929 | MS8B1929 | MS8D1929 | MS8E1929 | 8mm | 100 |
备注: | 1.常用包装方式为塑料袋加纸箱 | |||||
2.除上述表格中的型号外,其它型号也可以生产定做。 | ||||||
12.7mm,14.2mm带宽美式喉箍具体规格以及包装明细如下,供您参考: | ||||||
规格 mm | 产品货号 | 带宽 mm | 每袋装量 | |||
W1 | W2 | W4 | W5 | |||
13-19 | MS127A1319 | MS127B1319 | MS127D1319 | MS127E1319 | 12.7mm | 100 |
13-25 | MS127A1325 | MS127B1325 | MS127D1325 | MS127E1325 | 12.7mm | 100 |
13-27 | MS127A1327 | MS127B1327 | MS127D1327 | MS127E1327 | 12.7mm | 100 |
22-32 | MS127A2232 | MS127B2232 | MS127D2232 | MS127E2232 | 12.7mm | 100 |
25-38 | MS127A2538 | MS127B2538 | MS127D2538 | MS127E2538 | 12.7mm | 100 |
21-44 | MS127A2144 | MS127B2144 | MS127D2144 | MS127E2144 | 12.7mm | 100 |
35-51 | MS127A3551 | MS127B3551 | MS127D3551 | MS127E3551 | 12.7mm | 100 |
38-57 | MS127A3857 | MS127B3857 | MS127D3857 | MS127E3857 | 12.7mm | 100 |
40-64 | MS127A4064 | MS127B4064 | MS127D4064 | MS127E4064 | 12.7mm | 100 |
46-70 | MS127A4670 | MS127B4670 | MS127D4670 | MS127E4670 | 12.7mm | 100 |
52-76 | MS127A5276 | MS127B5276 | MS127D5276 | MS127E5276 | 12.7mm | 100 |
60-82 | MS127A6082 | MS127B6082 | MS127D6082 | MS127E6082 | 12.7mm | 100 |
65-89 | MS127A6589 | MS127B6589 | MS127D6589 | MS127E6589 | 12.7mm | 100 |
71-95 | MS127A7195 | MS127B7195 | MS127D7195 | MS127E7195 | 12.7mm | 100 |
78-101 | MS127A78101 | MS127B78101 | MS127D78101 | MS127E78101 | 12.7mm | 100 |
64-114 | MS127A64114 | MS127B64114 | MS127D64114 | MS127E64114 | 12.7mm | 100 |
76-127 | MS127A76127 | MS127B76127 | MS127D76127 | MS127E76127 | 12.7mm | 100 |
89-139 | MS127A89139 | MS127B89139 | MS127D89139 | MS127E89139 | 12.7mm | 100 |
102-152 | MS127A102152 | MS127B102152 | MS127D102152 | MS127E102152 | 12.7mm | 100 |
114-165 | MS127A114165 | MS127B114165 | MS127D114165 | MS127E114165 | 12.7mm | 100 |
127-178 | MS127A127178 | MS127B127178 | MS127D127178 | MS127E127178 | 12.7mm | 100 |
规格 mm | 产品货号 | 带宽 mm | 每袋装量 | 每箱装量 | ||
W2 | W4 | W5 | ||||
13-19 | MS142B1319 | MS142D1319 | MS142E1319 | 14.2mm | 100 | 1000 |
13-25 | MS142B1325 | MS142D1325 | MS142E1325 | 14.2mm | 100 | 1000 |
13-27 | MS142B1327 | MS142D1327 | MS142E1327 | 14.2mm | 100 | 1000 |
22-32 | MS142B2232 | MS142D2232 | MS142E2232 | 14.2mm | 100 | 1000 |
25-38 | MS142B2538 | MS142D2538 | MS142E2538 | 14.2mm | 100 | 1000 |
21-44 | MS142B2144 | MS142D2144 | MS142E2144 | 14.2mm | 20 | 1000 |
35-51 | MS142B3551 | MS142D3551 | MS142E3551 | 14.2mm | 20 | 500 |
38-57 | MS142B3857 | MS142D3857 | MS142E3857 | 14.2mm | 20 | 500 |
40-64 | MS142B4064 | MS142D4064 | MS142E4064 | 14.2mm | 20 | 500 |
46-70 | MS142B4670 | MS142D4670 | MS142E4670 | 14.2mm | 20 | 500 |
52-76 | MS142B5276 | MS142D5276 | MS142E5276 | 14.2mm | 20 | 500 |
60-82 | MS142B6082 | MS142D6082 | MS142E6082 | 14.2mm | 20 | 500 |
65-89 | MS142B6589 | MS142D6589 | MS142E6589 | 14.2mm | 20 | 500 |
71-95 | MS142B7195 | MS142D7195 | MS142E7195 | 14.2mm | 20 | 500 |
78-101 | MS142B78101 | MS142D78101 | MS142E78101 | 14.2mm | 20 | 500 |
64-114 | MS142B64114 | MS142D64114 | MS142E64114 | 14.2mm | 20 | 250 |
76-127 | MS142B76127 | MS142D76127 | MS142E76127 | 14.2mm | 20 | 250 |
89-139 | MS142B89139 | MS142D89139 | MS142E89139 | 14.2mm | 20 | 250 |
102-152 | MS142B102152 | MS142D102152 | MS142E102152 | 14.2mm | 20 | 250 |
114-165 | MS142B114165 | MS142D114165 | MS142E114165 | 14.2mm | 20 | 250 |
127-178 | MS142B127178 | MS142D127178 | MS142E127178 | 14.2mm | 20 | 250 |
型 号 | 使用范围 | 带 宽 度 (Lmm) | 带 厚 度 (H mm) | 材质 不锈钢 | 扭矩 N.m | 耐压 Mpa | 装 箱 量 | 重量 kg | 外箱尺码 | |
英制 (φ1n) | 公制 (φmm) | |||||||||
M000 | 7/12"-3/8" | 6-9 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 16 | 43.5×28×19 |
000 | 7/12"-1/2" | 6-12 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 16 | 43.5×28×19 |
M00 | 3/8"-5/8" | 9-16 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 17 | 43.5×28×19 |
00 | 1/2"-3/4" | 12-19 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 18 | 43.5×28×19 |
M0 | 5/8"-7/8" | 16-23 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 19 | 52×28×22 |
0 | 5/8"-1" | 16-25 | 8 | 0.6 | 301s | 3.2-6 | 1.6 | 200 | 20 | 52×28×22 |
000 | 3/8"-5/8" | 10-16 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 29 | 40×26×30 |
00 | 1/2"-3/4" | 13-19 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 30 | 40×26×30 |
0 | 5/8"-1" | 10-25 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 200 | 33 | 43×27×33 |
0X | 3/4"-11/8" | 18-29 | 10 | 0.7 | 304S/403S | 4.5-8 | 1.4 | 100 | 18 | 43.5×28×19 |
1A | 3/4"-11/4" | 18-32 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 100 | 21 | 58×33×22 |
1 | 7/8"-11/2" | 21-38 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 100 | 25 | 58×33×25 |
1X | 7/8"-13/4" | 21-44 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 18 | 40×26×28 |
2A | 11/8"-2" | 27-51 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 19 | 35×33×31 |
2 | 13/8-21/4" | 33-57 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 22 | 38×33×34 |
2X | 11/2"-21/2" | 40-64 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 23 | 42×33×37 |
3A | 13/4"-25/8" | 44-67 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 23 | 42×33×37 |
3 | 17/8"-23/4" | 46-70 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.7 | 50 | 24 | 46×33×41 |
3X | 2"-3" | 52-76 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 25 | 48×33×44 |
4A | 23/8"-31/4" | 60-83 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 25 | 52×33×49 |
4 | 25/8"-31/2" | 65-89 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 26 | 52×33×49 |
4X | 3"-35/8" | 76-92 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 26 | 52×33×51 |
5 | 31/16"-4" | 78-101 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 26 | 52×33×54 |
6 | 35/16"-41/2" | 91-114 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 29 | 62×33×61 |
6X | 41/8"-5" | 105-127 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 32 | 68×33×68 |
7 | 45/8"-52/1" | 118-140 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 50 | 35 | 75×33×73 |
7X | 51/8"-6" | 130-152 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 | 以后规格直接包装 | ||
8-13X | 55/8"-12" | 130-152 | 12.7 | 0.7 | 304S/403S | 6-10 | 0.3 |
本文为您介绍了不锈钢喉箍规格表,不锈钢喉箍的规格型号解释,本厂是一家专业的不锈钢喉箍厂家,十七年不锈钢喉箍生产经验,生产不锈钢强力喉箍,提供不锈钢喉箍价格等,详情如上表。