不锈钢欧式喉箍选择方法:
尺寸换算公式:
1寸=0.333333厘米=33.333333毫米
常用尺寸推荐:
4分管:20-22mm
6分管:26-28mm
1寸管:32-35mm
1.2寸管:40-43mm
1.5寸管:48-51mm
2寸管:60-63mm
2.5 寸管:74-79mm
3寸管:86-91mm
4寸管:113-121mm
5寸管:140-148mm
6寸管:162-174mm
8寸管:214-226mm
欧式喉箍规格表如下:
规格 | 厚×宽(mm) |
螺丝 直径×长度 mm |
每袋数量/个 | 每箱数量/个 |
17-19 | 0.6×18 | 5×40 | 50 | 800 |
20-22 | 0.6×18 | 5×40 | 50 | 800 |
23-25 | 0.6×18 | 5×40 | 50 | 800 |
26-28 | 0.6×18 | 5×40 | 50 | 800 |
29-31 | 0.8×20 | 6×50 | 50 | 600 |
32-35 | 0.8×20 | 6×50 | 50 | 600 |
36-39 | 0.8×20 | 6×50 | 50 | 400 |
40-43 | 0.8×20 | 6×50 | 50 | 400 |
44-47 | 1.2×22 | 6×50 | 50 | 400 |
48-51 | 1.2×22 | 6×55 | 10 | 400 |
52-55 | 1.2×22 | 6×55 | 10 | 200 |
56-59 | 1.2×22 | 6×60 | 10 | 200 |
60-63 | 1.2×22 | 6×60 | 10 | 200 |
64-67 | 1.2×22 | 6×70 | 10 | 200 |
68-73 | 1.5×24 | 8×70 | 10 | 200 |
74-79 | 1.5×24 | 8×70 | 10 | 200 |
80-85 | 1.5×24 | 8×70 | 10 | 200 |
86-91 | 1.5×24 | 8×70 | 10 | 200 |
92-97 | 1.5×24 | 8×70 | 10 | 200 |
98-103 | 1.5×24 | 8×80 | 10 | 200 |
104-112 | 1.5×24 | 8×80 | 10 | 100 |
113-121 | 1.5×24 | 8×80 | 10 | 100 |
122-130 | 1.5×24 | 8×80 | 10 | 100 |
131-139 | 1.7×26 | 10×80 | 10 | 100 |
140-148 | 1.7×26 | 10×80 | 10 | 100 |
149-161 | 1.7×26 | 10×80 | 10 | 100 |
155-167 | 1.7×26 | 10×80 | 10 | 100 |
162-174 | 1.7×26 | 10×100 | 10 | 100 |
175-187 | 1.7×26 | 10×100 | 10 | 100 |
188-200 | 1.7×26 | 10×100 | 10 | 100 |
201-213 | 1.7×26 | 10×100 | 10 |
100 |